<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Speed: The new Google ranking factor</title>
	<atom:link href="http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google</link>
	<description>where&#039;s the salt?</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:43:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nina</title>
		<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/comment-page-1#comment-7287</link>
		<dc:creator>nina</dc:creator>
		<pubDate>Sat, 24 Sep 2011 15:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninanet.com/?p=677#comment-7287</guid>
		<description>Gzip compression detection is part of Google&#039;s Page Speed for Firebug as well as Yahoo!&#039;s YSlow. 
So it&#039;s fair to assume that these two take gzip compression into account; since they both state that the page loading time/server response time is part of the factors they use to determine a page&#039;s status as it directly relates to the (overall) user experience.</description>
		<content:encoded><![CDATA[<p>Gzip compression detection is part of Google&#8217;s Page Speed for Firebug as well as Yahoo!&#8217;s YSlow.<br />
So it&#8217;s fair to assume that these two take gzip compression into account; since they both state that the page loading time/server response time is part of the factors they use to determine a page&#8217;s status as it directly relates to the (overall) user experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janifer</title>
		<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/comment-page-1#comment-7280</link>
		<dc:creator>janifer</dc:creator>
		<pubDate>Sat, 24 Sep 2011 08:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninanet.com/?p=677#comment-7280</guid>
		<description>Yes, it&#039;s true. The site speed is scored by search engine. but I&#039;m trying to find information about gzip and search engine , I&#039;m not sure that the gzip may effects to the ranking.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s true. The site speed is scored by search engine. but I&#8217;m trying to find information about gzip and search engine , I&#8217;m not sure that the gzip may effects to the ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atap baja ringan</title>
		<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/comment-page-1#comment-4631</link>
		<dc:creator>Atap baja ringan</dc:creator>
		<pubDate>Mon, 30 May 2011 13:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninanet.com/?p=677#comment-4631</guid>
		<description>Definetely agree with you, site speed is very important... We have to be smart to choose simple template for the website (lightweight pageload), thanks</description>
		<content:encoded><![CDATA[<p>Definetely agree with you, site speed is very important&#8230; We have to be smart to choose simple template for the website (lightweight pageload), thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miami allergy</title>
		<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/comment-page-1#comment-3385</link>
		<dc:creator>miami allergy</dc:creator>
		<pubDate>Wed, 09 Mar 2011 20:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninanet.com/?p=677#comment-3385</guid>
		<description>i always use these tools. great tips though ty &lt;3</description>
		<content:encoded><![CDATA[<p>i always use these tools. great tips though ty &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Annable</title>
		<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/comment-page-1#comment-2818</link>
		<dc:creator>Mike Annable</dc:creator>
		<pubDate>Tue, 01 Feb 2011 04:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninanet.com/?p=677#comment-2818</guid>
		<description>That change only effected less than 1% of websites. Google said this themselves afterwards.</description>
		<content:encoded><![CDATA[<p>That change only effected less than 1% of websites. Google said this themselves afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbt shoes</title>
		<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/comment-page-1#comment-183</link>
		<dc:creator>mbt shoes</dc:creator>
		<pubDate>Mon, 03 May 2010 13:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninanet.com/?p=677#comment-183</guid>
		<description>Thanks for 

your sharing, it&#039;s very useful</description>
		<content:encoded><![CDATA[<p>Thanks for </p>
<p>your sharing, it&#8217;s very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/comment-page-1#comment-120</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninanet.com/?p=677#comment-120</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ninanet: Is your site up to speed? Site Speed: The new Google ranking factor http://bit.ly/d0gD4h...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ninanet: Is your site up to speed? Site Speed: The new Google ranking factor <a href="http://bit.ly/d0gD4h.." rel="nofollow">http://bit.ly/d0gD4h..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/comment-page-1#comment-117</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninanet.com/?p=677#comment-117</guid>
		<description>So will other sites like Twitter and possibly google itself fall behind in rankings as well as other sites like facebook and myspace for loading and operating slowly?</description>
		<content:encoded><![CDATA[<p>So will other sites like Twitter and possibly google itself fall behind in rankings as well as other sites like facebook and myspace for loading and operating slowly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Conduct a Computer Speed Test &#124; Error Fix</title>
		<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/comment-page-1#comment-115</link>
		<dc:creator>How to Conduct a Computer Speed Test &#124; Error Fix</dc:creator>
		<pubDate>Sun, 18 Apr 2010 05:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninanet.com/?p=677#comment-115</guid>
		<description>[...] Site Speed: The new Google ranking factor [...]</description>
		<content:encoded><![CDATA[<p>[...] Site Speed: The new Google ranking factor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Site Speed: The new Google ranking factor -- Topsy.com</title>
		<link>http://blog.ninanet.com/2010/04/16/site-speed-ranking-factor-for-google/comment-page-1#comment-113</link>
		<dc:creator>Tweets that mention Site Speed: The new Google ranking factor -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninanet.com/?p=677#comment-113</guid>
		<description>[...] This post was mentioned on Twitter by ninanet. ninanet said: Is your site up to speed? Site Speed: The new Google ranking factor http://bit.ly/d0gD4h [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ninanet. ninanet said: Is your site up to speed? Site Speed: The new Google ranking factor <a href="http://bit.ly/d0gD4h" rel="nofollow">http://bit.ly/d0gD4h</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
